Get Best Quote
![]() |
Bunu Enterprises
Ravet, Pimpri Chinchwad, Maharashtra GST No. 27BGXPP5877J1Z6 |
Approx. Rs 1,499 / Unit Get Latest Price
Product Brochure| Input Power Supply | Single phase 220 V AC, 50 Hz |
| Material | SS |
| Capacity | 7 Eggs |
| Brand | Kent |
| Weight | 1.65Kg |
| Product Dimensions | 115 (L) X 115 (W) X 125 (H) (in mm) |
| Model Number | 16020 |
| Power | 360 W |
Approx. Rs 8,500 / Unit Get Latest Price
Product Brochure| Warranty | 1 Year |
| Mounting | Pedestal |
| Product Dimensions | 360 (L)x 245(W)x 300(H)mm |
| Brand | Kent |
| Model Name/Number | Kent Atta Maker and Bread Maker/16010 |
| Net Weight | 11 kg |
| Input Power Supply | Single Phase 220 V AC,50 Hz |
| Power Consumption | 550 W |
Approx. Rs 3,500 / Unit Get Latest Price
Product Brochure| Brand | Kent |
| Model Name/Number | 16029 |
| Wattage | 800W |
| Capacity(Litre) | 1.5 L (Jar) |
| Warranty | 1 Year |
| Net Weight | 3 Kg |
| Input Power Supply | Single Phase 220V, AC 50 Hz |
| Chutney Jar Capacity | 0.2L |
Approx. Rs 3,800 / Unit Get Latest Price
Product Brochure| Model Name/Number | 16028 |
| Material | Carbon Stainless Steel (Blade) |
| Speed | 22000 RPM |
| Brand | Kent |
| Net Weight | 1.64 kg |
| Chopper Bowl Capacity | 1800 ml |
| Chopper Bowl Dimension | 140 (D) X 210 (H)mm |
| Juice Jar Capacity | 600 ml |
| Juice Jar Dimension | 73.5 (D) X 230 (H)mm |
| Grinder Jar Capacity | 100g |
| Grinder Jar Dimension | 78 (D) x 180 (H) |
| Input Power Supply | Single Phase 220 V,AC 50 Hz |
| Total Power Consumption | 300 W |
| Noise | Less equal to 80 db |
Wireless Plugin Door Bell Get Best Quote
Orient Spiritual Music Door Bell Get Best Quote
Kapsun AR12GC Air Cooler Get Best Quote
Kapsun AK09GC Air Cooler Get Best Quote
Kapsun HK06LG Air Cooler Get Best Quote
Bajaj Speedster 1200 mm Ceiling Fan Get Best Quote