![]() |
Bunu Enterprises
Ravet, Pimpri Chinchwad, Maharashtra GST No. 27BGXPP5877J1Z6 |
Approx. Rs 8,000 / Piece Get Latest Price
Product BrochureModel Name/Number | 11013 |
Capacity | 7 L |
Body Material | ABS Plastic |
Technology | RO+UV |
Brand | Kent |
Purification Capacity | 60L/hr or 1L/min (depending on inlet water pressure) |
Filtration Type | UV+UF |
Dimension | L 390 x W 285 x H 400mm |
Mount Type | Wall Mounted, Table Top |
Warranty | 6 Month |
Weight | 6.1 kg |
Power | 36W |
Inlet Water Pressure/Temp | 4.3psi / 10 DegreeC (Min),42.7psi / 40 DegreeC (Max) |
Input Power Supply | Single Phase 220+-10V AC,50Hz |
Auto Start | Yes |
Life Of UV Lamp | One Year |
UV Lamp Wattage | 11W |
Voltage | 24V DC (Output of SMPS) |
Power Source | Electric |
UV Membrane Pore Size | 0.1 Micron |
India''s only UV water purifier with detachable storage tank that provides double purification first by UV followed by hollow fibre UF membrane. This purifier is designed for wall-mounting, best suited for tap/municipal water supply and domestic purposes.
Kent proudly presents Kent Maxx - the new advanced fully automatic UV purifier with storage tank.
The innovative Kent Maxx, developed at Kent laboratory, provides the double purification of UV+UF. While the initial purification by UV deactivates bacteria and viruses, the double purification by fine pores of Hollow Fibre OF membrane reduces them from the purified water. The Activated Carbon pre-filter reduces bad taste and odour, so that the water you drink is healthy, safe and tasty.
Features:
UV Process
Ultra Violet (UV) rays are the high energy rays having a wavelength shorter than the visible light. They are called ultra-violet because they are just beyond the violet light in the spectrum. Technically, ultra-violet light is defined as any wavelength of light which is shorter than 400 nanometer.
When penetrated into water, the UV radiations are absorbed by the DNA of pathogens. These UV rays alter the DNA of these pathogens in such a way that they lose the ability to reproduce, multiply and infect. Thus, they are essentially killed and cannot cause infection. This process of DNA modification is known as inactivation.
UF Process
Ultra Filtration is a separation process that uses membranes with pore size of 0.1 micron. The UF membrane has the capacity to reduce colloidal materials including bacteria and cyst from drinking water. Low applied pressure is therefore sufficient to achieve high flux rates from an Ultra Filtration membrane.
Price Range:
Approx. Rs 14,500 / Piece Get Latest Price
Product BrochureBrand | Kent |
Filter Cartridges | Carbon Block Filter, UF and Post Carbon, Sediment |
Model Name/Number | 11032 |
Capacity | Upto 15 L/hr. (Purification) |
Body Material | ABS Plastic |
Maximum Duty Cycle | 75 L/day |
Automation Grade | Automatic |
Mount Type | Wall Mounted |
Storage Capacity | 8 L |
Warranty | 6 Month |
Features | Water level indicator, Filter Change Alarm |
Power Consumption | 60 W |
Weight | 8.340 kg |
Booster Pump Voltage | 24 V DC |
Dimensions | 380 (L) X 270 (W) X 505 (H)mm |
Inlet Water Pressure/Temp | 0.3 kg / cm 2 / 10 DegreeC - Min, 4 kg / cm 2 / 40 DegreeC - Max |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
Life Of UV Lamp | 5000 hrs. of Operation |
Membrane Type | Thin Film Composite RO |
UV Lamp Wattage | 11 W |
IP Rating | IPX1 |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Kent Ace RO Water Purifier.
An advanced and futuristic RO water purifier with KENT's patented Mineral ROTM Technology with an inbuilt TDS controller. Best suited for Indian homes and offices, this purifier is ideal for purification of brackish/tap water/municipal corporation water supply.
Features:
Mineral ROTM Technology
KENT's patented Mineral ROTM Technology retains essential natural minerals in purified water using the TDS Controller, thereby providing pure and tasty drinking water.
Multiple Purification
The multiple purification of RO + UV/UF removes even dissolved impurities such as chemicals, bacteria, viruses and salts, making the water pure.
Computer Controlled Operation
KENT Ace comes with computer controlled operations like a Filter Change Alarm that indicates filter replacement time and a UV Fail Alarm that alerts you when the UV lamp becomes inefficient, ensuring enhanced safety and convenience for you.
High Storage and Purification Capacity
KENT Ace has 8 litres of purified water storage capacity. Its high purification capacity of 15 L/hr.** helps in providing purified water at a faster rate, making it easily available for you.
Price Range:
Approx. Rs 36,000 / Piece Get Latest Price
Product BrochureBrand | Kent |
Usage/Application | Suitable for Purification of Brackish/Tap Water Municipal Corporation Water |
Mounting Type | Wall-Mounted |
Maximum Duty Cycle | 200 L/Day |
Body Material | ABS Plastic |
Booster Pump Voltage | 24V DC |
Dimensions | 415(L) x 222 (W) x 410 (H)mm |
Input Power Supply | Single Phase, 100-250V AC, 50Hz |
Membrane Type | Thin Film Composite RO (2) |
Purification Production Rate | 40L/hr. |
Installation | Suitable as Attachment to Water Coolers |
Filter Cartridge | Sediment,Activated Carbon |
UF Membrane | 0.1-0.01 Micron |
Auto Flushing System | Yes |
Minimum Inlet Water Pressure or Temperature | 0.3 kg / cm2 or 4.267 psi/10 deg C or 50 deg F |
Maximum Inlet Water Pressure or Temperature | 3 kg/cm2 or 42.67 psi/40 deg C of 104 deg F |
Minimum or Maximum Working Pressure | 20/150psi |
Minimum or Maximum Operating pH | 2-11 |
Total Power Consumption | 60 W |
Net Weight | 14.2 kg |
Approx. Rs 75,000 / Piece Get Latest Price
Product BrochureBrand | Kent |
Model Name/Number | 11009 |
Usage/Application | Suitable for Purification of Brackish/Tap Water Municipal Corporation Water |
Purifier Type | Electric |
Mounting Type | Floor Standing |
Body Material | Stainless Steel |
Dimensions | L 445xW255xH840 mm |
Purification Production Rate | 80 L/hr. |
Maximum Duty Cycle | 400 L/Day |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 100-250 V AC,50 Hz |
Installation | Suitable as Attachment to Water Coolers |
Filter Cartridge | Sediment,Activated Carbon,UF |
UF Membrane | 0.1-0.01 Micron |
Min Inlet Water Pressure or Temp | 0.3 kg / cm2 or 4.3 psi/10 deg C or 50 deg F |
Max Inlet Water Pressure or Temp | 3 kg/cm2 or 42.7 psi/40 deg C of 104 deg F |
Min or Max Working Pressure | 20/150psi |
Min or Max Operating pH | 2-11 |
Net Weight | 25 kg |
Approx. Rs 16,500 / Unit Get Latest Price
Product BrochureBrand | Kent |
Model Name/Number | 11099 |
Usage/Application | Suitable for Purification of Brackish/Tap/Municipal Corporation Water |
Capacity | Up to 20 L/hr (Purification) |
Color | White |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Maximum Duty Cycle | 100 L/day |
Dimension | 400 (L) x 230 (W) x 540 (H)mm |
Warranty | 3 Year Service and 1 Year Warranty |
Storage Capacity | 9 L |
Power Consumption | 60 W |
Weight | 8.4 kg |
Booster Pump Voltage | 24 V DC |
Inlet Water Pressure/Temp | 0.3 kg / cm 2 / 10 DegreeC- (Min), 4 kg / cm 2 / 40 DegreeC- (Max) |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
Auto-Flushing System | Yes |
Life Of UV Lamp | 5000 hrs. of operation |
Membrane Type | Thin Film Composite RO |
UV Lamp Wattage | 11 W |
IP Rating | IPX1 |
Approx. Rs 17,500 / Unit Get Latest Price
Product BrochureBrand | Kent |
Model Name/Number | 11098 |
Usage/Application | Suitable for Purification of Brackish/Tap/Municipal Corporation Water |
Capacity | Upto 20 L/hr (Purification) |
Color | White |
Purification Type | RO, UV, TDS Controller, UF |
Filter Cartridges | Sediment, Carbon Block Filter, UF and Post Carbon |
Mounting Type | On the Wall / Counter-Top |
Maximum Duty Cycle | 100 L/day |
Body Material | ABS Plastic |
Warranty | 3 Year Service and 1 Year Warranty |
Storage Capacity | 8 L |
Power Consumption | 60 W |
Weight | 10.80 kg |
Dimensions | 380 (L) x 330 (W) x 465 (H)mm |
Booster Pump Voltage | 24 V DC |
Inlet Water Pressure/Temp | 0.3 kg / cm2 / 10 DegreeC- (Min), 4kg / cm2 / 40 DegreeC-(Max) |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz. |
Auto-Flushing System | Yes |
Life Of UV Lamp | 5000 hrs. of Operation |
Membrane Type | Thin Film Composite RO |
UV Lamp Wattage | 11 W |
IP Rating | IPX1 |
Approx. Rs 7,500 / Unit Get Latest Price
Product BrochureModel Name/Number | 11042 |
Body Material | ABS Plastic |
Installation | Wall Mountable |
Technology | UV+UF |
Capacity | 1 litre/minute or 60L/hr (depending on inlet water pressure) (Purification) |
Filter Cartridges | Sediment, UF, Activated Carbon |
Brand | Kent |
Certification | NSF, FDA, ISI |
Inlet Water Pressure/Temp | 4.3psi / 10 DegreeC-(Min),42.7psi / 40 DegreeC-(Max) |
Maximum Duty Cycle | 120 litre/day |
Input Power Supply | Single Phase,140-250V AC,50-60Hz |
Mount Type | Wall Mounted |
Weight | 4.7 kg |
Tank Capacity | 8 litres (Purified) |
Power Consumption | 36W |
Color | White |
Dimensions | L 375 x W 280 x H 410mm |
Warranty | 1 year 4 years free service |
Input Voltage | 220 +- 10V AC,50Hz |
USP | Economical to own and run UV water purifier |
UF Membrane | 0.1 Microns |
UV Lamp Power | 11 Watt |
Life of UV Lamp | 5000hr. of operation |
IP Rating | IPX1 |
Approx. Rs 19,990 / Piece Get Latest Price
Brand | Midea |
Capacity | 8 L |
Automation Grade | Automatic |
Weight | 8.67 Kg |
Membrane Type | RO Membrane |
Purification Technology | RO+UV |
Water Flow Rate | 2 L/Min |
Filteration Capacity | 12 L/hr |
Filter | Sediment,Activated Carbon,Post Carbon,Post Tank UV |
Dimensions | 255 x 485 x 340 mm |
Power Consumption | 45 Watts |
Other Details:
Approx. Rs 1,900 / Piece Get Latest Price
Product BrochurePurifier Type | Non Electric |
Model Name/Number | 11016 |
Color | White |
Body Material | ABS Plastic |
Technology | Gravity based UF Technology |
Installation Type | Counter Top |
Capacity | 5.8 gallon per day (Purification) |
Brand | Kent |
Filter Cartridges | SS Mesh, Sediment, Granular Activated Carbon |
Warranty | 1 Year |
Expected Life Of Uf Membrane | 4000 litres |
Max Operating Water Temperature | 35 Deg C |
Min Operating Water Temperature | 10 Deg C |
Dimensions | 280(L)x230 (W)x385 (H)mm |
USP | Economical purifier suitable for small families |
Filtration Capacity | 0.31 litres per minute |
UF Membrane | 0.1 Microns Hollow Fiber Hydrophilic UF Membrane |
Bottom Tank Volume | 5.5 L |
Top Tank Volume | 4.5 L |
In order to keep pace with never-ending demands of the customers, our company is instrumental in offering Kent Optima Water Purifier.
KENT Gold Optima
Gravity-based, non-electric water purifier with hollow fibre UF membrane that does not allow any bacteria and cysts to pass through. KENT Gold Optima purifies drinking water without using any chemicals such as Chlorine, Bromine or Iodine.
Features:
Price Range:
Approx. Rs 14,000 / Piece Get Latest Price
Brand | Aquaguard |
Purifier Type | Electric |
Mounting Type | Table Top |
Capacity | 14.1 L and Above |
Technology | RO+UV+UF |
Body Material | ABS Plastic |
Automation Grade | Automatic |
Matching up with the requirements of our clients, we are involved in an offering RO UV UF Water Purifier.
Price Range
Approx. Rs 1,400 / Piece Get Latest Price
Product BrochureFilter Cartridges | Sediment, Silver Impregnated Carbon, SS Screen |
Installation Type | Mounted on top of hot/ cold water dispensers |
Dimensions | 28 (L), 28 (W), 39 (H)Cm (When assembled) |
Brand | Kent |
Expected Life Of Uf Membrane | 4000 litres |
Weight | 2.9 kg |
USP | Innovative replacement for 20 litres water jar |
Technology | Gravity based UF Technology |
Purification capacity | 20 litres/hour |
Storage capacity | 15 Litres (When assembled) |
UF Membrane | 0.1 Microns Hollow Fiber Hydrophilic UF Membrane |
We have highly acknowledged organization engaged in presenting a remarkable range of Gravity Water Purifier.
Gravity-based, non-electric water purifier with hollow fibre UF membrallowne that does not allow any bacteria and cysts to pass through. This makes drinking water pure without any use of chemicals like Chlorine, Bromine or Iodine.
Silent Features:
Price Range:
Approx. Rs 3,000 / Piece Get Latest Price
Product BrochureModel Name/Number | 11014 |
Filter Cartridges | SS Mesh, Sediment, Activated Carbon |
Installation Type | Table Top |
Capacity | 5.8gallons/day (Purification) |
Brand | Kent |
Purifier Type | Non Electric |
Weight | 3.6 kg |
Body Material | ABS Plastic |
Expected Life Of Uf Membrane | 4000L |
Max Operating Water Temperature | 35 Deg C |
Min Operating Water Temperature | 10 Deg C |
Dimensions | 600(L) X 355(W) X 326 (H)mm |
USP | Easy to Use storage water purifier |
Technology | Gravity based UF Technology |
Max. Duty Cycle | 120 litres/day |
Storage Tank Capacity | 7 litres-(Upper tank), 13 litres -(Bottom tank) |
UF Membrane | 0.1 Microns Hollow Fiber Hydrophilic UF Membrane |
Filtration Flow Rate | 0.31 L/min. |
Our company has created a niche in the field of offering Kent Gold Water Purifier.
Presenting the all new KENT Gold UF Membrane Storage Water Purifier, which gives you truly purer water and protects your family against waterborne diseases. With the innovative KENT Cloia, dependence on electricity and usage of chemicals to obtain purer drinking water are now problems of the past.
At the heart of KENT Gold is a state-of-the-art Hollow Fiber UF (Ultra Filtration) Membrane. The pores of this UF Membrane are so fine that they Do not allow any Bacteria (Tested for UF membrane, by Toray Japan) to pass through. This makes drinking water purer without use of any chemicals like Chlorine, Bromine or Iodine.
Features
Price Range:
4.0/5
Rated by 11 Users